Already half a year I learn minitar AP, with a variety of different weather conditions, I found some things that might be useful to all of you, something you should know before buying this product. This is the specification of the Wireless Router/Access Point MNWAPGR.
Result :Functional Specifications | |
Management Method | Web-based |
Supported WAN Type | Static IP Address Dynamic IP Address (DHCP Client) (Multi session) PPP over Ethernet PPTP L2TP |
Connection Scheme | Connect on Demand / Auto Disconnect Manually Connect/Disconnect Auto Reconnect |
NAT Functionality | One to many NAT One to One NAT Virtual Server Special Application DMZ Host |
Access Control | MAC level Access Control Inbound/Outbound IP Filter Domain Access Control |
Firewall | NAT Firewall with SPI mode DoS Detection |
Event Logging | On-web logging Syslog supported Email Alert |
VPN Support | IPSec, PPTP, LT2P Pass Through |
Routing | Static Route |
Upgrade Method | Web based Windows Application |
Other Features | DDNS Support UPnP Support SNMP Support Bigpond Cable support |
Wireless Specifications | |
Solution | Ralink 802.11g |
Standard | IEEE 802.11b / 802.11g |
Standard | 6/12/18/24/36/48/54Mbps in 802.11g mode 1/2/5.5/11Mbps in 802.11b mode |
Operating Frequency | 2.4GHz |
Range Coverage | Per cell indoors approx. 35 to 100 m Per cell outdoors up to 100 to 300 m |
Antenna | Detachable 2 dBi antenna x 1 |
Number of Channels | America/ FCC: 2.412~2.462GHz (11 Channels) Japan/ TELEC: 2.412~2.484GHz (14 Channels) Europe/ ETSI: 2.412~2.472GHz (13 Channels) |
Security | WEP encryption and WPA support |
Physical Specifications | |
Memory | Flash 1MB, DRAM 2MB |
LAN Port | 4 x RJ45, 10/100 Mbps with Auto MDI/MDIX |
WAN Port | 1 x RJ45, 10/100 Mbps with Auto MDI/MDIX |
Input Power | AC 12V1A |
- This product is really cheap.
- work well in a cold room.
- stable speed
- support update
- easy to get
- more durable