Wireless patch panel 2.4GHz 14.2 dBi antenna
This is a very interesting design, small form, but has 14dBi gain, it is excellent for use in a range of 3km. make it easy just need the PCB double layer and aluminum as the reflector. in the images can see the size of each side of PCB.
| 1 | Frequency Range | 2400 ¾ 2483 MHz |
|
| 2 | Impedance | 50 W |
|
| 3 | VSWR (or Return Loss) | <> 14dB) |
|
| 4 | Gain | >14.2dBi |
|
| 5 | Polarization | Horizontal, Linear |
|
| 6 | 3dB Horizontal Beamwidth | 30 Degrees |
|
| 7 | 3dB Vertical Beamwidth | 27 Degrees |
|
| 8 | Front to Back Ratio | > 20dB |
|
| 9 | Max. Power Input | 20W |
|
| 10 | Connector | N or SMA Female, Bottom Feed | Or Custom Design |
| 11 | Appearance | Panel Type |
|
| 12 | Size | 219 x 199 x 28 [mm] |
|
| 13 | Housing Material | Powder Coated Aluminum |
|
| 14 | Radom Material | ABS with UV Protection |
|
| 15 | Radom Color | White |
|
| 16 | Case Design | Water Resistance |
|
| 17 | Weight | 100g |
|
| 18 | Wind Loading (Frontal) | > 10Kg | 200km/h |
| 19 | Temperature Range | -45 to +75 Degrees |
|
| 20 | Storage Temperature | -30 to +75 Degrees |
|
| 21 | Lighting Protection | Direct Grounding |
|
| 22 | Mounting Hardware | Clamp Set |
|
| 23 | Life Expectancy | 20 years |
